Welcome to PinTheTaleOnTheDonkey.com

Observations & Discussion are located at the far right on this page. [====>}
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram Vector diagram
Vector diagram Vector diagram Vector diagram Vector diagram

Observations & Discussion:
1
The originating IPv4 addresses do not repeat within the individual sorties shown in each Vector Diagram.
2
The Intermediary URLs generally do not match between matching pairs of Vector Diagrams,
but the CIDR ranges do contain the pairs of domains in different URL's in each pair of Intermediary Domains;
i.e., the server locations generally do not change between each pair of matching Vector Diagrams.
3
The combination of User Agents does not repeat within the sortie of each Vector Diagram,
nor is there matching of User Agent combinations between matching pairs of Vector Diagrams.
4
The Source Codes of some URL's in the same CIDR range were compared across matching Vector Diagrams, but no similarities were found. See the linked URL's in Rows 539-555 vs. Rows 743-754, which point to the Source Codes of the matching domains' webpages (not to the actual html files).
5
The path of most of the vectors starts within Russia at upper right and ends in Los Angeles USA at lower left, always in two steps; the exceptions are the Originating Addresses claimed to be in the Netherlands (NL) or in Latvia (LV) which usually are active at the start of each sortie.
6
The line widths of the vectors in each diagram on this page are the same, but closely spaced (almost duplicate) vectors
look heavier; each of the images below can be examined separately at full resolution (i.e., 640 by 437 pixels) by right clicking, etc.
7
Quite a few pairs of Vector Diagrams in April 2018 were quite similar if not identical; all but the final pair in the table below are in consecutive rows of the HEAD / HTTP/1.1 requests in the Raw Access File of April 2018. The exception is the pair 539-555 and 743-754. Compare 91-107 and 108-124.
8
The Vector Diagrams on this page are all about the locations of the servers; the times of the arrivals of the associated HEAD / HTTP/1.1 requests at MiDomane.com is probably affected by the timing of the Originating Requests and the latencies of each signal path; the variations and similarities between the many sorties on this page probably reflect an overall plan to make those or other requests arrive simultaneously at the target servers.
9
The coordinates of the locations of the servers were obtained from the Melissa website; and the CIDR ranges listed in the tables were obtained from an NSLookUp (or, rarely, Google) of the few listed hostnames, followed by a WhoIs lookup of the IPv4 addresses (sometimes followed by a visit to an excellent CIDR conversion site.
10
This webpage is very large because an entire month's HEAD / HTTP/1.1 data had to be examined by this author to obtain the listed observations.

18-32
33-44
91-107
108-124
125-139
140-155
156-170
171-186
264-284
285-296
408-415
416-428
429-445
446-460
479-490
493-504
505-520
521-538
566-580
581-595
597-608
609-622
648-660
661-678
837-844
845-850
539-555
743-754





Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 1 through 17














1 185.209.20.147 52.5242 5.7272 NL 03/31/2018 08:54:27 HEAD / HTTP/1.1 403 https eric-artem.com/category/politics 45.33.0.0/17 32.7753 -96.8057 US Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
2 77.220.213.173 52.5242 5.7272 NL 03/31/2018 08:54:27 HEAD / HTTP/1.1 403 http prodaemdveri.com/furnitura/nakladki-i-zavertki/ 176.57.209.0/24 59.9390 30.3158 RU Mozilla/2.0 (compatible; MSIE6.00; Windows 2004)
3 178.159.39.237 52.5200 5.7084 NL 03/31/2018 08:54:28 HEAD / HTTP/1.1 403 https bavariagid.de/munchen/transport-myunhena 37.17.224.0/21 53.5534 10.0513 DE Mozilla/6.0 (compatible; MSIE3.00; Windows 2003)
4 185.154.13.6 52.3783 4.9060 NL 03/31/2018 08:54:28 HEAD / HTTP/1.1 403 http sim-dealer.ru/category/stiralnye-mashiny/uzkie/ 178.208.83.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE5.00; Windows 2007)
5 178.159.43.212 57.0000 25.0000 LV 03/31/2018 08:57:34 HEAD / HTTP/1.1 403 https tentcomplekt.ru/catalog/ 81.200.114.0/24 59.9390 30.3158 RU Mozilla/7.0 (compatible; MSIE5.00; Windows 2004)
6 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 09:03:55 HEAD / HTTP/1.1 403 http auto-kia-fulldrive.ru 62.109.16.0/21 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE6.00; Windows 2005)
7 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 09:03:55 HEAD / HTTP/1.1 403 http blogua.org/category/%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
8 194.87.236.223 55.7616 37.6411 RU 03/31/2018 09:03:56 HEAD / HTTP/1.1 403 http biplanecentre.ru/articles/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE3.00; Windows 2007)
9 194.87.94.251 55.6008 37.5911 RU 03/31/2018 09:03:57 HEAD / HTTP/1.1 403 http eko-gazon.ru/standartnyj-gazon.html 81.177.48.0/21 55.7792 37.6113 RU Mozilla/7.0 (compatible; MSIE3.00; Windows 2007)
10 195.133.145.199 55.7616 37.6411 RU 03/31/2018 09:03:57 HEAD / HTTP/1.1 403 http agro-gid.com/pochemu-listva-tomatov-stala-fioletovoj/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE5.00; Windows 2002)
11 195.133.201.163 55.7616 37.6411 RU 03/31/2018 09:03:58 HEAD / HTTP/1.1 403 https inform-ua.info/sport 207.154.192.0/18 50.1221 8.6658 DE Mozilla/3.0 (compatible; MSIE2.00; Windows 2007)
12 185.125.219.134 55.6950 37.6847 RU 03/31/2018 09:34:57 HEAD / HTTP/1.1 403 http kabinet-card-5ka.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
13 193.124.190.64 55.6950 37.6847 RU 03/31/2018 09:34:57 HEAD / HTTP/1.1 403 http kinobum.org/43-beguschiy-v-labirinte-lekarstvo-ot-smerti-2018.html 185.224.135.0/24 52.5242 5.7272 NL Mozilla/2.0 (compatible; MSIE5.00; Windows 2003)
14 193.124.176.156 55.7762 37.4742 RU 03/31/2018 09:34:58 HEAD / HTTP/1.1 403 http ul-potolki.ru 80.87.192.0/23 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
15 193.124.179.180 55.7762 37.4742 RU 03/31/2018 09:34:58 HEAD / HTTP/1.1 403 http deluxewatch.su/tissot-2.html 89.111.176.0/21 55.7779 37.4952 RU Mozilla/3.0 (compatible; MSIE2.00; Windows 2002)
16 194.67.210.77 55.6950 37.6847 RU 03/31/2018 09:34:58 HEAD / HTTP/1.1 403 https www.razborka-skoda.org.ua/product-details/korpys-vozdyshnogo-filtra-skoda-oktavia-tour 185.68.16.0/22 50.4398 30.4126 UA Mozilla/3.0 (compatible; MSIE6.00; Windows 2009)
17 185.5.249.185 55.7696 37.6470 RU 03/31/2018 09:35:00 HEAD / HTTP/1.1 403 https www.matras.space/product-category/ortopedicheskie-matrasy/topper 185.124.8.0/22 55.9579 -3.2034 GB Mozilla/7.0 (compatible; MSIE3.00; Windows 2009)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 18 through 32














18 185.154.13.6 52.3783 4.9060 NL 03/31/2018 17:44:19 HEAD / HTTP/1.1 403 http blogua.org 62.109.16.0/21 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
19 77.220.213.173 52.5242 5.7272 NL 03/31/2018 17:44:19 HEAD / HTTP/1.1 403 https inform-ua.info/economics 207.154.192.0/18 50.1221 8.6658 DE Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
20 178.159.39.237 52.5200 5.7084 NL 03/31/2018 17:44:20 HEAD / HTTP/1.1 403 http agro-gid.com/category/vash-plodovyj-sad/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
21 185.209.20.147 52.5242 5.7272 NL 03/31/2018 17:44:20 HEAD / HTTP/1.1 403 http eko-gazon.ru/rulonnye-gazony.html 81.177.48.0/21 55.7792 37.6113 RU Mozilla/6.0 (compatible; MSIE5.00; Windows 2005)
22 178.159.43.212 57.0000 25.0000 LV 03/31/2018 17:45:56 HEAD / HTTP/1.1 403 http biplanecentre.ru 62.109.16.0/21 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE5.00; Windows 2004)
23 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 17:46:13 HEAD / HTTP/1.1 403 http osteochondrosis.ru 144.76.0.0/16 49.1009 10.7140 DE Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
24 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 17:46:13 HEAD / HTTP/1.1 403 http uzpaket.com/ 46.30.40.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
25 195.133.201.163 55.7616 37.6411 RU 03/31/2018 17:46:16 HEAD / HTTP/1.1 403 http artpaint-market.ru/katalogstart/almaznaya-mozaika/ 87.236.19.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE4.00; Windows 2007)
26 194.87.236.223 55.7616 37.6411 RU 03/31/2018 17:47:31 HEAD / HTTP/1.1 403 https xn----7sbabm1ahc4b2aqff.su/%D0...truncated...%85%D0%B0%D1%83%D1%81/ 178.208.83.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
27 195.133.145.199 55.7616 37.6411 RU 03/31/2018 17:47:34 HEAD / HTTP/1.1 403 https izhstrelok.ru/catalog/lozhi/lozha-op-sks/ 185.53.160.0/22 52.7169 6.2007 NL Mozilla/7.0 (compatible; MSIE3.00; Windows 2008)
28 185.5.249.185 55.7696 37.6470 RU 03/31/2018 18:08:43 HEAD / HTTP/1.1 403 http auto-kia-fulldrive.ru 62.109.16.0/21 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2006)
29 194.67.210.77 55.6950 37.6847 RU 03/31/2018 18:08:43 HEAD / HTTP/1.1 403 https sp-laptop.ru/acer-aspire-7730-7730g-7730z-7530g-subwoofer-speake 185.158.114.0/24 55.6667 37.4352 RU Mozilla/2.0 (compatible; MSIE4.00; Windows 2002)
30 194.87.94.251 55.6008 37.5911 RU 03/31/2018 20:28:14 HEAD / HTTP/1.1 403 http nachalka21.ru/?p=283 37.140.192.0/24 55.8406 37.4053 RU Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
31 193.124.176.156 55.7762 37.4742 RU 03/31/2018 20:47:52 HEAD / HTTP/1.1 403 http kabinet-login-mts.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE3.00; Windows 2009)
32 193.124.190.64 55.6950 37.6847 RU 03/31/2018 20:47:52 HEAD / HTTP/1.1 403 http www-lk-rt.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE3.00; Windows 2005)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 33 through 44














33 185.209.20.147 52.5242 5.7272 NL 03/31/2018 23:02:21 HEAD / HTTP/1.1 403 http eko-gazon.ru/sportivnyj-gazon.html 81.177.48.0/21 55.7792 37.6113 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2006)
34 77.220.213.173 52.5242 5.7272 NL 03/31/2018 23:02:21 HEAD / HTTP/1.1 403 https inform-ua.info/society 207.154.192.0/18 50.1221 8.6658 DE Mozilla/7.0 (compatible; MSIE3.00; Windows 2008)
35 178.159.39.237 52.5200 5.7084 NL 03/31/2018 23:02:22 HEAD / HTTP/1.1 403 http agro-gid.com/mattiola-na-klumbe-osobennosti-vyrashhivaniya-iz-semyan/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
36 185.154.13.6 52.3783 4.9060 NL 03/31/2018 23:02:23 HEAD / HTTP/1.1 403 http blogua.org/category/world-news/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE4.00; Windows 2002)
37 178.159.43.212 57.0000 25.0000 LV 03/31/2018 23:02:24 HEAD / HTTP/1.1 403 http biplanecentre.ru/articles/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE2.00; Windows 2008)
38 194.87.236.223 55.7616 37.6411 RU 03/31/2018 23:18:51 HEAD / HTTP/1.1 403 https xn----7sbabm1ahc4b2aqff.su/%D0...truncated...%80%D1%83%D1%81%D0%B0/ 178.208.83.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE7.00; Windows 2005)
39 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 23:18:51 HEAD / HTTP/1.1 403 http osteochondrosis.ru 144.76.0.0/16 49.1009 10.7140 DE Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
40 ptr.ruvds.com 55.7616 37.6411 RU 03/31/2018 23:18:51 HEAD / HTTP/1.1 403 http uzpaket.com/ 46.30.40.0/24 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE2.00; Windows 2005)
41 195.133.145.199 55.7616 37.6411 RU 03/31/2018 23:18:52 HEAD / HTTP/1.1 403 https izhstrelok.ru/catalog/lozhi/lozha-vintovka-mosina/ 185.53.160.0/22 52.7169 6.2007 NL Mozilla/5.0 (compatible; MSIE5.00; Windows 2009)
42 195.133.201.163 55.7616 37.6411 RU 03/31/2018 23:19:04 HEAD / HTTP/1.1 403 http artpaint-market.ru/katalogstart/kartiny-po-nomeram-3040/ 87.236.19.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2002)
43 185.5.249.185 55.7696 37.6470 RU 04/01/2018 00:02:32 HEAD / HTTP/1.1 403 http auto-kia-fulldrive.ru/moto-novosti 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
44 194.67.210.77 55.6950 37.6847 RU 04/01/2018 00:02:32 HEAD / HTTP/1.1 403 https sp-laptop.ru/lenovo-b550-g550-plata-touchpad-s-kabelem-ff014a94r-nbx0000g000 185.158.114.0/24 55.6667 37.4352 RU Mozilla/2.0 (compatible; MSIE3.00; Windows 2006)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 45 through 62














45 195.133.201.163 55.7616 37.6411 RU 04/01/2018 18:22:15 HEAD / HTTP/1.1 403 http podemnik.pro/company/rekvizity/ 151.248.122.0/24 55.8406 37.4053 RU Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
46 194.87.236.223 55.7616 37.6411 RU 04/01/2018 18:34:09 HEAD / HTTP/1.1 403 http www.intex-air.ru/category/odnospalnye-naduvnye-krovati/ 90.156.192.0/19 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE5.00; Windows 2009)
47 195.133.145.199 55.7616 37.6411 RU 04/01/2018 18:34:09 HEAD / HTTP/1.1 403 https zdm-auto.com/arenda-avto/chrysler-300c-2008-god-id159 81.200.113.0/24 59.9390 30.3158 RU Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
48 185.154.13.6 52.3783 4.9060 NL 04/01/2018 20:49:31 HEAD / HTTP/1.1 403 https bsell.ru/%d0%b2%d1%8b%d0%ba%d1%83%d0%bf-apple-tv/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2002)
49 185.209.20.147 52.5242 5.7272 NL 04/01/2018 20:49:31 HEAD / HTTP/1.1 403 https ufa.dienai.ru/tag/vosstanovleniye-kletok-pecheni-pri-cirroze/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/4.0 (compatible; MSIE5.00; Windows 2003)
50 77.220.213.173 52.5242 5.7272 NL 04/01/2018 20:49:31 HEAD / HTTP/1.1 403 https nizniynovgorod.dienai.ru/tag/preparaty-dlya-vosstanovleniya-pecheni/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
51 178.159.39.237 52.5200 5.7084 NL 04/01/2018 20:49:32 HEAD / HTTP/1.1 403 https perm.dienai.ru/dienay-70/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
52 178.159.43.212 57.0000 25.0000 LV 04/01/2018 20:49:32 HEAD / HTTP/1.1 403 http xn----itbbudqejbfpg3l.com/ 185.32.58.0/24 59.7081 30.4186 RU Mozilla/4.0 (compatible; MSIE5.00; Windows 2009)
53 ptr.ruvds.com 55.7616 37.6411 RU 04/01/2018 20:51:55 HEAD / HTTP/1.1 403 http eko-gazon.ru/universalnyj-gazon.html 81.177.48.0/21 55.7792 37.6113 RU Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
54 ptr.ruvds.com 55.7616 37.6411 RU 04/01/2018 20:51:55 HEAD / HTTP/1.1 403 http prodaemdveri.com/mezhkomnatnye-dveri/ekoshpon/ 176.57.209.0/24 59.9390 30.3158 RU Mozilla/5.0 (compatible; MSIE4.00; Windows 2006)
55 194.87.94.251 55.6008 37.5911 RU 04/01/2018 20:52:01 HEAD / HTTP/1.1 403 https www.zdorovie-nogi.info/lechenie-podagru-domashnih-usloviah.html 95.213.180.0/22 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
56 185.5.249.185 55.7696 37.6470 RU 04/01/2018 21:24:35 HEAD / HTTP/1.1 403 http www.teplohod-gnezdo.ru/korporativ/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
57 193.124.176.156 55.7762 37.4742 RU 04/01/2018 21:24:35 HEAD / HTTP/1.1 403 https loveorganic.ch/ 93.84.112.0/21 53.9000 27.5667 BY Mozilla/8.0 (compatible; MSIE3.00; Windows 2007)
58 193.124.190.64 55.6950 37.6847 RU 04/01/2018 21:24:35 HEAD / HTTP/1.1 403 https luton-invest.ru/ 93.84.112.0/21 53.9000 27.5667 BY Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
59 194.67.210.77 55.6950 37.6847 RU 04/01/2018 21:24:35 HEAD / HTTP/1.1 403 http www.betterhealthbeauty.com/tag/turmeric-benefits/ 74.220.192.0/19 40.3064 -111.6750 US Mozilla/3.0 (compatible; MSIE2.00; Windows 2008)
60 194.87.236.223 55.7616 37.6411 RU 04/02/2018 00:07:36 HEAD / HTTP/1.1 403 http www.intex-air.ru/category/matrasy-dlja-plavanija-/ 90.156.192.0/19 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE3.00; Windows 2003)
61 195.133.145.199 55.7616 37.6411 RU 04/02/2018 00:07:36 HEAD / HTTP/1.1 403 https zdm-auto.com/avto-pod-vykup/cherry-bonus-2012-god-id80 81.200.113.0/24 59.9390 30.3158 RU Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
62 195.133.201.163 55.7616 37.6411 RU 04/02/2018 00:08:15 HEAD / HTTP/1.1 403 http podemnik.pro/info/articles/ 151.248.122.0/24 55.8406 37.4053 RU Mozilla/3.0 (compatible; MSIE5.00; Windows 2005)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 63 through 79














63 ptr.ruvds.com 55.7616 37.6411 RU 04/02/2018 18:01:12 HEAD / HTTP/1.1 403 http kabinet-tinkoff.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
64 ptr.ruvds.com 55.7616 37.6411 RU 04/02/2018 18:01:13 HEAD / HTTP/1.1 403 http remkompov.ru/remont-noutbukov-aprelevka.htm 195.208.1.0/24 55.7364 37.7325 RU Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
65 194.87.236.223 55.7616 37.6411 RU 04/02/2018 18:01:14 HEAD / HTTP/1.1 403 http artpaint-market.ru/katalogstart/kartiny-po-nomeram-40-50/ 87.236.19.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
66 194.87.94.251 55.6008 37.5911 RU 04/02/2018 18:01:14 HEAD / HTTP/1.1 403 http kabinet-click-alfabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
67 195.133.145.199 55.7616 37.6411 RU 04/02/2018 18:01:14 HEAD / HTTP/1.1 403 http kabinet-ttk.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE3.00; Windows 2009)
68 195.133.201.163 55.7616 37.6411 RU 04/02/2018 18:01:14 HEAD / HTTP/1.1 403 http kabinet-my-pochtabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE3.00; Windows 2002)
69 185.154.13.6 52.3783 4.9060 NL 04/02/2018 18:01:40 HEAD / HTTP/1.1 403 http www.svetoch.moscow 195.208.1.0/24 55.7364 37.7325 RU Mozilla/4.0 (compatible; MSIE5.00; Windows 2007)
70 185.209.20.147 52.5242 5.7272 NL 04/02/2018 18:01:40 HEAD / HTTP/1.1 403 http kabinet-online-vtb.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE5.00; Windows 2008)
71 178.159.39.237 52.5200 5.7084 NL 04/02/2018 18:02:08 HEAD / HTTP/1.1 403 http www.podseka1.ru/collection/sertifikaty 185.129.100.240/28 47.2583 39.8183 RU Mozilla/6.0 (compatible; MSIE3.00; Windows 2003)
72 178.159.43.212 57.0000 25.0000 LV 04/02/2018 18:05:07 HEAD / HTTP/1.1 403 http blog.avtovykup.kz/video 51.254.0.0/15 50.6913 3.1732 FR Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
73 185.5.249.185 55.7696 37.6470 RU 04/02/2018 18:22:28 HEAD / HTTP/1.1 403 https zdm-auto.com/arenda-avto/lada-granta-2014-god-id136 81.200.113.0/24 59.9390 30.3158 RU Mozilla/2.0 (compatible; MSIE4.00; Windows 2002)
74 77.220.213.173 52.5242 5.7272 NL 04/02/2018 20:18:06 HEAD / HTTP/1.1 403 https inform-ua.info/sport 207.154.192.0/18 50.1221 8.6658 DE Mozilla/7.0 (compatible; MSIE5.00; Windows 2005)
75 185.125.219.134 55.6950 37.6847 RU 04/02/2018 21:09:15 HEAD / HTTP/1.1 403 http auto-kia-fulldrive.ru/moto-novosti 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
76 193.124.176.156 55.7762 37.4742 RU 04/02/2018 21:09:15 HEAD / HTTP/1.1 403 http blogua.org/category/%D1%80%D0%B5%D0%BA%D0%BB%D0%B0%D0%BC%D0%B0/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
77 193.124.179.180 55.7762 37.4742 RU 04/02/2018 21:09:15 HEAD / HTTP/1.1 403 http osteochondrosis.ru 144.76.0.0/16 49.1009 10.7140 DE Mozilla/3.0 (compatible; MSIE4.00; Windows 2003)
78 193.124.190.64 55.6950 37.6847 RU 04/02/2018 21:09:15 HEAD / HTTP/1.1 403 http biplanecentre.ru/about.html 62.109.16.0/21 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE4.00; Windows 2006)
79 194.67.210.77 55.6950 37.6847 RU 04/02/2018 21:09:15 HEAD / HTTP/1.1 403 http agro-gid.com/kolodec-na-uchastke/ 62.109.16.0/21 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE5.00; Windows 2009)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
Interm. Server CIDR
Latitude
Longit.
CC
User Agent

Rows 80 through 90














80 185.154.13.6 52.3783 4.9060 NL 04/02/2018 23:13:34 HEAD / HTTP/1.1 403 http www.svetoch.moscow/jubilee/ 195.208.1.0/24 55.7364 37.7325 RU Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
81 185.209.20.147 52.5242 5.7272 NL 04/02/2018 23:13:34 HEAD / HTTP/1.1 403 http kabinet-online-vtb.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE2.00; Windows 2007)
82 178.159.43.212 57.0000 25.0000 LV 04/02/2018 23:13:35 HEAD / HTTP/1.1 403 http blog.avtovykup.kz/test-drive 51.254.0.0/15 50.6913 3.1732 FR Mozilla/3.0 (compatible; MSIE2.00; Windows 2007)
83 178.159.39.237 52.5200 5.7084 NL 04/02/2018 23:13:39 HEAD / HTTP/1.1 403 http www.podseka1.ru/collection/maria-2 185.129.100.240/28 47.2583 39.8183 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2004)
84 194.87.236.223 55.7616 37.6411 RU 04/02/2018 23:35:07 HEAD / HTTP/1.1 403 http artpaint-market.ru/katalogstart/triptixi/ 87.236.19.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE2.00; Windows 2005)
85 195.133.145.199 55.7616 37.6411 RU 04/02/2018 23:35:07 HEAD / HTTP/1.1 403 http kabinet-ttk.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
86 ptr.ruvds.com 55.7616 37.6411 RU 04/02/2018 23:35:07 HEAD / HTTP/1.1 403 http kabinet-tinkoff.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE3.00; Windows 2005)
87 ptr.ruvds.com 55.7616 37.6411 RU 04/02/2018 23:35:07 HEAD / HTTP/1.1 403 http remkompov.ru/sborka_na_zakaz.html 195.208.1.0/24 55.7364 37.7325 RU Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
88 194.87.94.251 55.6008 37.5911 RU 04/02/2018 23:35:10 HEAD / HTTP/1.1 403 http kabinet-click-alfabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
89 195.133.201.163 55.7616 37.6411 RU 04/02/2018 23:57:46 HEAD / HTTP/1.1 403 http kabinet-my-pochtabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
90 185.5.249.185 55.7696 37.6470 RU 04/03/2018 00:03:52 HEAD / HTTP/1.1 403 https zdm-auto.com/avtokredit/ 81.200.113.0/24 59.9390 30.3158 RU Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
Row #s
Initiating IPv4 address
Latitude
Longit.
CC
Date
HH:MM:SS
Request type
Error
Prefix
Intermediary URL
