Vector diagram for rows 539 through 555
Column1 = Latitude            Column2 = Longitude         (degrees)
Originating
Coordinates
Intermediary
Coordinates
Time
hh:mm:ss
Vector Diagram
 
52.5242 5.7272 55.8406 37.4053 07:03:10
52.5242 5.7272 55.7616 37.6411 07:03:11
52.3613 4.9151 55.7616 37.6411 07:03:11
55.7616 37.6411 55.7616 37.6411 07:07:05
55.7616 37.6411 55.7616 37.6411 07:07:05
55.7616 37.6411 59.9390 30.3158 07:12:08
55.6008 37.5911 43.2748 76.9327 07:12:09
55.7616 37.6411 59.9390 30.3158 07:12:09
52.5200 5.7084 55.7616 37.6411 07:12:48
52.3783 4.9060 55.7616 37.6411 07:13:58
57.0000 25.0000 55.7616 37.6411 07:15:55
55.6950 37.6847 55.7616 37.6411 07:53:10
55.6950 37.6847 55.7616 37.6411 07:53:11
55.7696 37.6470 55.7616 37.6411 07:53:11
55.7762 37.4742 55.7616 37.6411 07:53:11
55.6950 37.6847 55.7616 37.6411 07:53:11
55.7762 37.4742 59.9390 30.3158 07:55:32

Vector diagram for rows 743 through 754
Column1 = Latitude            Column2 = Longitude         (degrees)
Originating
Coordinates
Intermediary
Coordinates
Time
hh:mm:ss
Vector Diagram
 
52.5242 5.7272 55.7501 37.5091 17:25:04
55.7616 37.6411 43.2748 76.9327 17:36:29
55.6008 37.5911 55.7616 37.6411 17:36:29
55.7616 37.6411 50.6913 3.1732 17:36:29
55.7616 37.6411 59.9390 30.3158 17:36:29
52.5242 5.7272 55.6950 37.6847 19:51:52
52.3613 4.9151 51.6267 6.2012 19:51:52
52.5200 5.7084 55.7616 37.6411 19:51:53
52.3783 4.9060 55.7616 37.6411 19:51:53
57.0000 25.0000 55.7616 37.6411 19:58:05
55.7616 37.6411 55.7616 37.6411 19:58:32
55.7616 37.6411 55.7364 37.7325 19:58:32